Climate Research

- Print version: ISSN: 0936-577X
Online version: ISSN 1616-1572
A major environmental journal, CR invites papers on all aspects of the interactions of climate with organisms, ecosystems and human societies. It strives for the same high quality characteristics of other Inter-Research journals.
Publication schedule
2012: 5 volumes, 49 to 53
Annual rate
(including print and online versions)
2012: € 995 plus postage
Subscribe: 2012
Average time from final acceptance to publication = 80 days.
Most recent issues:
Subscribe to Contents Mailing List
CR issues are built online, with articles appearing individually as soon as editorial modifications are approved by the authors and without waiting for an issue to be full. Production time is thus further reduced. Issues are printed when complete.
Inter-Research Science Center makes the archives of its journals available as a service to the scientific community. All articles published 5 years ago or more may be accessed freely.
CR Specials: More information...
Online peer review: AUTHOR GATEWAY | EDITOR GATEWAY | REVIEWER GATEWAY
Tables of contents
All volumes listed according to subscription year.
| 2012: | 49(1) 49(2) 49(3) 50(1) 50(2-3) 51(1) 51(2) 51(3) 52 53(1) |
| 2011: | 45 46(1) 46(2) 46(3) 47(1-2) 47(3) 48(1) 48(2-3) |
| 2010: | 41(1) 41(2) 41(3) 42(1) 42(2) 42(3) 43(1-2) 43(3) 44(1) 44(2-3) |
| 2009: | 38(1) 38(2) 38(3) 39(1) 39(2) 39(3) 40(1) 40(2-3) |
| 2008: | 36(1) 36(2) 36(3) 37(1) 37(2-3) |
Volumes below are Open Access for all users. | |
| 2007: | 33(1) 33(2) 33(3) 34(1) 34(2) 34(3) 35(1-2) 35(3) |
| 2006: | 31(1) 31(2-3) 32(1) 32(2) 32(3) |
| 2005: | 29(1) 29(2) 29(3) 30(1) 30(2) 30(3) |
| 2004: | 26(1) 26(2) 26(3) 27(1) 27(2) 27(3) 28(1) 28(2) 28(3) |
| 2003: | 23(1) 23(2) 23(3) 24(1) 24(2) 24(3) 25(1) 25(2) 25(3) |
| 2002: | 19(1) 19(2) 19(3) 20(1) 20(2) 20(3) 21(1) 21(2) 21(3) 22(1) 22(2) 22(3) |
| 2001: | 17(1) 17(2) 17(3) 18(1-2) 18(3) |
| 2000: | 14(1) 14(2) 14(3) 15(1) 15(2) 15(3) 16(1) 16(2) 16(3) |
| 1999: | 12(1) 12(2-3) 13(1) 13(2) 13(3) |
| 1998: | 10(1) 10(2) 10(3) 11(1) 11(2) 11(3) |
| 1997: | 08(1) 08(2) 08(3) 09(1-2) 09(3) |
| 1996: | 06(1) 06(2) 06(3) 07(1) 07(2) 07(3) |
| 1995: | 05(1) 05(2) 05(3) |
| 1994: | 04(1) 04(2) 04(3) |
| 1993: | 03(1-2) 03(3) |
| 1992: | 02(1) 02(2) 02(3) |
| 1990: | 01(1) 01(2) 01(3) |
Volumes below are